| # | Name | Total births | Peak years |
|---|---|---|---|
| 1 | Mary | 4,139,160 | 1880, 1881, 1882… |
| 2 | Elizabeth | 1,681,878 | 1887, 1888, 1889… |
| 3 | Patricia | 1,573,445 | 1937, 1938, 1939… |
| 4 | Jennifer | 1,471,191 | 1970, 1971, 1972… |
| 5 | Linda | 1,454,832 | 1947, 1948, 1949… |
| 6 | Barbara | 1,436,402 | 1937, 1938, 1939… |
| 7 | Margaret | 1,262,307 | 1891, 1894, 1905… |
| 8 | Susan | 1,123,232 | 1957, 1958, 1959… |
| 9 | Dorothy | 1,111,479 | 1920, 1921, 1922… |
| 10 | Sarah | 1,095,724 | 1993 |
| 11 | Jessica | 1,050,306 | 1985, 1986, 1987… |
| 12 | Helen | 1,023,527 | 1900, 1901, 1902… |
| 13 | Nancy | 1,004,171 | 1950 |
| 14 | Betty | 1,001,019 | 1928, 1929, 1930… |
| 15 | Karen | 987,811 | 1965 |
| 16 | Lisa | 966,965 | 1962, 1963, 1964… |
| 17 | Anna | 912,251 | 1880, 1881, 1882… |
| 18 | Emily | 890,970 | 1996, 1997, 1998… |
| 19 | Sandra | 875,334 | 1947 |
| 20 | Ashley | 858,007 | 1991, 1992 |
| 21 | Kimberly | 845,374 | 1966, 1967 |
| 22 | Ruth | 834,300 | 1893 |
| 23 | Donna | 831,536 | 1959, 1960 |
| 24 | Carol | 816,838 | 1941 |
| 25 | Michelle | 815,849 | 1968, 1969, 1971… |
| 26 | Laura | 800,987 | 1969 |
| 27 | Amanda | 790,015 | 1980 |
| 28 | Emma | 763,546 | 2008, 2014, 2015… |
| 29 | Melissa | 759,386 | 1977, 1978, 1979 |
| 30 | Rebecca | 755,083 | 1973, 1974 |
| 31 | Stephanie | 744,596 | 1984, 1985, 1986… |
| 32 | Deborah | 742,504 | 1955 |
| 33 | Sharon | 722,841 | 1943, 1944, 1945 |
| 34 | Kathleen | 713,438 | 1949 |
| 35 | Cynthia | 711,201 | 1957 |
| 36 | Amy | 700,417 | 1973, 1974, 1975… |
| 37 | Shirley | 686,246 | 1935, 1936 |
| 38 | Angela | 672,480 | 1974, 1975, 1976 |
| 39 | Catherine | 666,802 | 1914, 1917 |
| 40 | Virginia | 652,372 | 1921 |
| 41 | Katherine | 649,238 | 1991 |
| 42 | Evelyn | 630,574 | 2024 |
| 43 | Brenda | 608,331 | 1961 |
| 44 | Pamela | 594,992 | 1953 |
| 45 | Frances | 594,729 | 1918 |
| 46 | Nicole | 593,691 | 1982 |
| 47 | Samantha | 590,854 | 1998 |
| 48 | Christine | 586,277 | 1967, 1968, 1969… |
| 49 | Alice | 584,578 | 1880, 1882, 1906 |
| 50 | Rachel | 572,695 | 1996 |
| 51 | Maria | 563,139 | 1975 |
| 52 | Janet | 556,709 | 1938 |
| 53 | Carolyn | 556,593 | 1942 |
| 54 | Olivia | 553,664 | 2019, 2020, 2021… |
| 55 | Martha | 551,325 | 1882 |
| 56 | Debra | 550,662 | 1956 |
| 57 | Marie | 539,595 | 1901, 1903, 1904 |
| 58 | Grace | 529,733 | 1883, 1884, 1890… |
| 59 | Heather | 525,733 | 1975 |
| 60 | Victoria | 523,840 | 1998, 1999 |
| 61 | Diane | 518,590 | 1955 |
| 62 | Julie | 510,948 | 1971 |
| 63 | Joyce | 509,102 | 1937, 1938 |
| 64 | Rose | 498,158 | 1911, 1913 |
| 65 | Joan | 481,016 | 1931, 1932, 1933 |
| 66 | Christina | 479,359 | 1975, 1985 |
| 67 | Lauren | 474,797 | 1989 |
| 68 | Julia | 474,054 | 1880 |
| 69 | Kelly | 473,641 | 1977 |
| 70 | Lillian | 471,024 | 1898, 1899, 1900… |
| 71 | Ann | 470,033 | 1936 |
| 72 | Doris | 462,485 | 1929 |
| 73 | Hannah | 461,647 | 1998, 1999, 2000 |
| 74 | Jean | 458,350 | 1926, 1928, 1929 |
| 75 | Kathryn | 455,036 | 1951 |
| 76 | Judith | 454,361 | 1940 |
| 77 | Mildred | 451,312 | 1912, 1913, 1915… |
| 78 | Andrea | 444,089 | 1978 |
| 79 | Charlotte | 439,944 | 2021, 2022, 2023 |
| 80 | Megan | 439,765 | 1985, 1992, 1994 |
| 81 | Cheryl | 439,502 | 1958 |
| 82 | Sara | 434,598 | 1981 |
| 83 | Sophia | 426,419 | 2011, 2012, 2013 |
| 84 | Jacqueline | 425,538 | 1961, 1964 |
| 85 | Teresa | 415,746 | 1961, 1962, 1963 |
| 86 | Gloria | 414,836 | 1925, 1926 |
| 87 | Madison | 414,808 | 2001, 2002 |
| 88 | Abigail | 408,235 | 2005 |
| 89 | Janice | 406,375 | 1951 |
| 90 | Isabella | 406,196 | 2009, 2010 |
| 91 | Theresa | 404,471 | 1956 |
| 92 | Judy | 382,871 | 1946 |
| 93 | Jane | 378,486 | 1946 |
| 94 | Beverly | 378,313 | 1937 |
| 95 | Natalie | 376,303 | 2008 |
| 96 | Amber | 374,103 | 1986 |
| 97 | Marilyn | 373,424 | 1936, 1937 |
| 98 | Denise | 373,296 | 1955, 1956 |
| 99 | Ruby | 372,975 | 1911 |
| 100 | Danielle | 371,239 | 1987 |
This list ranks the top baby girl names in the United States by total births across all years of U.S. Social Security Administration (SSA) records. This is a long-term view of naming patterns, not just recent trends.
Use it when you want classic or traditional names — widely used names that have stayed in favor over time. If you prefer modern or unique options, check our year-by-year or fastest-rising reports instead. This type of ranking suits parents who value timeless recognition over novelty.
The most widely used name is Mary, with 4,139,160 total births. It has stayed at the top for decades, not just recently. It clearly leads the rest of the top 10, highlighting how dominant the very top of the ranking is. Here are a few key metrics for the full list:
What this means for you: One name clearly dominates historically, but beyond the very top, many well-known names share popularity.
Names are ranked by total births across all years of official records. More births means a higher rank. Classic names that have stayed in use for decades rank higher.
How this list can help you:
Scroll down for the full list. The table below shows the complete all-time ranking based on U.S. Social Security Administration (SSA) birth data.
Click any name to see its history, meaning, origin, and trends over time.
These names have stood the test of time. Many peaked in specific decades and still carry that association today. Some may feel classic and stable, while others can sound tied to older generations — but many eventually return as trends cycle.
If you want a timeless and widely recognized name, focus on the top of the list. If you prefer something familiar but less common today, the middle ranks often offer better balance. For distinctive options, see our fastest rising or falling reports.
This analysis is based on official U.S. Social Security Administration (SSA) birth statistics across all available years.