Most Popular Baby Boy Names in the United States (All Time)
This list ranks the top baby boy names in the United States by total births across all years of U.S. Social Security Administration (SSA) records. This is a long-term view of naming patterns, not just recent trends.
Use it when you want classic or traditional names — widely used names that have stayed in favor over time. If you prefer modern or unique options, check our year-by-year or fastest-rising reports instead. This type of ranking suits parents who value timeless recognition over novelty.
Key insights
The most widely used name is James, with 5,238,570 total births. It has stayed at the top for decades, not just recently. It clearly leads the rest of the top 10, highlighting how dominant the very top of the ranking is. Here are a few key metrics for the full list:
- #1 share of top 100: 5.1%
- Gap #1 vs #10: 2.2x
- Gap #1 vs #50: 8.3x
- Top 10 share: 36.4% of total births in the ranking
- Total births in top 100: 103,214,962
What this means for you: One name clearly dominates historically, but beyond the very top, many well-known names share popularity.
Visual overview
Top 10 by total births
How the ranking works
Names are ranked by total births across all years of official records. More births means a higher rank. Classic names that have stayed in use for decades rank higher.
How this list can help you:
- Top of the list — classic, safest, most established names
- Middle of the list — familiar, but less common today
- Looking for something unique? Explore our fastest rising names or year-by-year reports
Full ranking
Scroll down for the full list. The table below shows the complete all-time ranking based on U.S. Social Security Administration (SSA) birth data.
| # | Name | Total births | Peak years |
|---|---|---|---|
| 1 | James | 5,238,570 | 1940, 1941, 1942… |
| 2 | John | 5,174,470 | 1880, 1881, 1882… |
| 3 | Robert | 4,845,891 | 1924, 1925, 1926… |
| 4 | Michael | 4,418,526 | 1954, 1955, 1956… |
| 5 | William | 4,189,004 | 1880, 1881, 1882… |
| 6 | David | 3,669,730 | 1960 |
| 7 | Joseph | 2,662,040 | 1912, 1913, 1914… |
| 8 | Richard | 2,576,005 | 1930, 1931, 1932… |
| 9 | Charles | 2,428,685 | 1880, 1883 |
| 10 | Thomas | 2,351,624 | 1880, 1882, 1884… |
| 11 | Christopher | 2,064,796 | 1972, 1973, 1979… |
| 12 | Daniel | 1,974,589 | 1985, 1990, 2007… |
| 13 | Matthew | 1,646,990 | 1995, 1996 |
| 14 | George | 1,484,412 | 1881, 1882, 1884… |
| 15 | Anthony | 1,481,986 | 2007, 2008 |
| 16 | Donald | 1,414,419 | 1934 |
| 17 | Paul | 1,396,943 | 1916, 1930, 1931 |
| 18 | Mark | 1,360,769 | 1959, 1960, 1961… |
| 19 | Andrew | 1,324,893 | 1988, 1991, 1992… |
| 20 | Edward | 1,301,987 | 1912, 1913, 1914… |
| 21 | Steven | 1,291,851 | 1955, 1956, 1957… |
| 22 | Kenneth | 1,282,809 | 1939 |
| 23 | Joshua | 1,244,059 | 2002, 2003, 2004… |
| 24 | Kevin | 1,182,874 | 1963 |
| 25 | Brian | 1,172,762 | 1970, 1972, 1973… |
| 26 | Timothy | 1,082,404 | 1960, 1966, 1967 |
| 27 | Ronald | 1,081,788 | 1941, 1942, 1943 |
| 28 | Jason | 1,049,831 | 1974, 1975, 1976… |
| 29 | Jacob | 981,940 | 1999, 2000, 2001… |
| 30 | Jeffrey | 979,049 | 1966 |
| 31 | Ryan | 960,560 | 1986, 1990, 1991 |
| 32 | Nicholas | 922,897 | 1999 |
| 33 | Frank | 915,398 | 1880, 1881, 1882… |
| 34 | Gary | 901,938 | 1954 |
| 35 | Eric | 887,636 | 1973, 1974, 1975… |
| 36 | Jonathan | 866,991 | 1988 |
| 37 | Stephen | 863,904 | 1949, 1950, 1951 |
| 38 | Benjamin | 816,962 | 2016, 2017, 2018 |
| 39 | Samuel | 811,720 | 1880, 1881, 1882… |
| 40 | Larry | 807,374 | 1947, 1949 |
| 41 | Justin | 788,927 | 1988 |
| 42 | Raymond | 778,955 | 1919 |
| 43 | Scott | 774,451 | 1971 |
| 44 | Brandon | 769,149 | 1992, 1993, 1994 |
| 45 | Henry | 756,825 | 2024 |
| 46 | Jack | 748,131 | 2021 |
| 47 | Alexander | 728,817 | 2009 |
| 48 | Gregory | 711,405 | 1962, 1963 |
| 49 | Patrick | 685,098 | 1964, 1967, 1968 |
| 50 | Walter | 629,783 | 1914 |
| 51 | Dennis | 620,615 | 1949 |
| 52 | Jerry | 614,825 | 1940, 1941 |
| 53 | Aaron | 610,370 | 1994 |
| 54 | Tyler | 602,289 | 1993, 1994 |
| 55 | Jose | 588,779 | 2004 |
| 56 | Peter | 587,633 | 1880 |
| 57 | Nathan | 582,484 | 2004, 2005 |
| 58 | Adam | 576,860 | 1983, 1984 |
| 59 | Douglas | 559,708 | 1942 |
| 60 | Harold | 551,398 | 1915, 1917, 1920… |
| 61 | Zachary | 550,089 | 1994 |
| 62 | Arthur | 544,857 | 1880, 1881, 1882… |
| 63 | Noah | 509,025 | 2013, 2014, 2015… |
| 64 | Carl | 504,635 | 1894, 1895, 1915 |
| 65 | Albert | 491,391 | 1910 |
| 66 | Kyle | 485,170 | 1990 |
| 67 | Ethan | 479,451 | 2009, 2010 |
| 68 | Lawrence | 460,585 | 1942, 1945 |
| 69 | Joe | 453,008 | 1880 |
| 70 | Christian | 450,258 | 2006 |
| 71 | Willie | 450,033 | 1910 |
| 72 | Gerald | 448,793 | 1936, 1938, 1939 |
| 73 | Jeremy | 445,276 | 1976 |
| 74 | Roger | 441,840 | 1945 |
| 75 | Keith | 437,592 | 1966 |
| 76 | Austin | 434,891 | 1996, 1997 |
| 77 | Jesse | 430,392 | 1882, 1887 |
| 78 | Terry | 424,330 | 1946, 1947, 1948 |
| 79 | Harry | 423,531 | 1889 |
| 80 | Sean | 423,036 | 1972 |
| 81 | Ralph | 413,799 | 1914, 1915, 1916… |
| 82 | Dylan | 412,422 | 2003, 2004 |
| 83 | Roy | 408,050 | 1889, 1890, 1891… |
| 84 | Louis | 405,059 | 1882 |
| 85 | Jordan | 398,415 | 1997 |
| 86 | Gabriel | 389,106 | 2010 |
| 87 | Bryan | 388,581 | 1977 |
| 88 | Bruce | 386,313 | 1952 |
| 89 | Billy | 384,025 | 1931, 1935 |
| 90 | Logan | 382,352 | 2017 |
| 91 | Eugene | 380,453 | 1927, 1928, 1929 |
| 92 | Elijah | 369,304 | 2020, 2021 |
| 93 | Juan | 363,250 | 1999 |
| 94 | Alan | 361,388 | 1951 |
| 95 | Vincent | 360,001 | 1966 |
| 96 | Russell | 358,820 | 1904 |
| 97 | Wayne | 354,385 | 1946 |
| 98 | Howard | 346,444 | 1919, 1920 |
| 99 | Fred | 343,576 | 1885 |
| 100 | Philip | 343,458 | 1941 |
Click any name to see its history, meaning, origin, and trends over time.
Interpretation for parents
These names have stood the test of time. Many peaked in specific decades and still carry that association today. Some may feel classic and stable, while others can sound tied to older generations — but many eventually return as trends cycle.
If you want a timeless and widely recognized name, focus on the top of the list. If you prefer something familiar but less common today, the middle ranks often offer better balance. For distinctive options, see our fastest rising or falling reports.
About the data
This analysis is based on official U.S. Social Security Administration (SSA) birth statistics across all available years.