Most Popular Baby Girl Names in Canada (All Time)
This list ranks the top baby girl names in Canada by total births across all years of Statistics Canada records. This is a long-term view of naming patterns, not just recent trends.
Use it when you want classic or traditional names — widely used names that have stayed in favor over time. If you prefer modern or unique options, check our year-by-year or fastest-rising reports instead. This type of ranking suits parents who value timeless recognition over novelty.
Key insights
The most widely used name is Emma, with 59,683 total births. It has stayed at the top for decades, not just recently. Here are a few key metrics for the full list:
- #1 share of top 100: 3.2%
- Gap #1 vs #10: 2.0x
- Gap #1 vs #50: 3.8x
- Top 10 share: 22.4% of total births in the ranking
- Total births in top 100: 1,894,028
Visual overview
Top 10 by total births
How the ranking works
Names are ranked by total births across all years of official records. More births means a higher rank. Classic names that have stayed in use for decades rank higher.
How this list can help you:
- Top of the list — classic, safest, most established names
- Middle of the list — familiar, but less common today
- Looking for something unique? Explore our fastest rising names or year-by-year reports
Full ranking
Scroll down for the full list. The table below shows the complete all-time ranking based on Statistics Canada birth data.
| # | Name | Total births | Peak years |
|---|---|---|---|
| 1 | Emma | 59,683 | 2003, 2004, 2005… |
| 2 | Emily | 53,667 | 1999, 2000, 2001… |
| 3 | Olivia | 53,441 | 2010, 2011, 2013… |
| 4 | Sarah | 53,115 | 1997, 1998 |
| 5 | Jessica | 44,107 | 1991, 1992, 1993… |
| 6 | Chloe | 36,396 | 2010, 2014 |
| 7 | Hannah | 31,310 | 2000, 2001, 2002 |
| 8 | Samantha | 31,290 | 1991, 1992, 1993… |
| 9 | Charlotte | 30,467 | 2019, 2024 |
| 10 | Sophia | 29,978 | 2011, 2012, 2013 |
| 11 | Victoria | 29,680 | 1999 |
| 12 | Madison | 29,600 | 2001, 2002, 2003 |
| 13 | Alexandra | 27,722 | 1994, 1995, 1996 |
| 14 | Ava | 27,016 | 2007, 2008, 2009 |
| 15 | Abigail | 25,728 | 2006, 2008, 2009… |
| 16 | Elizabeth | 25,696 | 2018 |
| 17 | Julia | 25,541 | 2005 |
| 18 | Megan | 25,430 | 1999 |
| 19 | Ashley | 24,978 | 1991, 1992 |
| 20 | Isabella | 23,568 | 2010 |
| 21 | Taylor | 23,253 | 1997 |
| 22 | Sophie | 23,097 | 2009, 2010, 2011 |
| 23 | Rachel | 22,473 | 1996 |
| 24 | Stephanie | 22,292 | 1991, 1992 |
| 25 | Nicole | 21,960 | 1996 |
| 26 | Mia | 21,882 | 2023 |
| 27 | Zoe | 21,644 | 2014 |
| 28 | Amelia | 21,528 | 2018, 2019, 2020… |
| 29 | Grace | 21,053 | 2004 |
| 30 | Rebecca | 20,985 | 1994 |
| 31 | Alyssa | 20,817 | 2002 |
| 32 | Ella | 20,540 | 2010 |
| 33 | Kayla | 20,268 | 1991 |
| 34 | Audrey | 19,589 | 1994 |
| 35 | Lauren | 19,033 | 2003 |
| 36 | Gabrielle | 19,029 | 1998 |
| 37 | Amanda | 18,890 | 1991, 1992 |
| 38 | Lily | 18,849 | 2011, 2012, 2022… |
| 39 | Jade | 18,749 | 2002 |
| 40 | Maya | 18,605 | 2006 |
| 41 | Hailey | 18,436 | 2005, 2006 |
| 42 | Sara | 18,253 | 1994 |
| 43 | Sofia | 17,969 | 2024 |
| 44 | Melissa | 17,882 | 1991 |
| 45 | Anna | 17,814 | 2014 |
| 46 | Mackenzie | 17,014 | 2000 |
| 47 | Catherine | 16,368 | 1991, 1992, 1993… |
| 48 | Alice | 16,332 | 2018, 2019, 2020 |
| 49 | Jasmine | 16,061 | 2004 |
| 50 | Jennifer | 15,903 | 1991 |
| 51 | Avery | 15,859 | 2013 |
| 52 | Vanessa | 15,644 | 1991 |
| 53 | Laura | 15,506 | 1991 |
| 54 | Claire | 15,129 | 2016 |
| 55 | Sydney | 15,088 | 2000 |
| 56 | Leah | 14,810 | 2009, 2011 |
| 57 | Camille | 14,547 | 1997 |
| 58 | Sabrina | 14,385 | 1996, 1997 |
| 59 | Eva | 14,247 | 2014, 2015 |
| 60 | Maria | 14,194 | 2010 |
| 61 | Isabelle | 14,136 | 2007 |
| 62 | Lea | 14,112 | 2013 |
| 63 | Emilie | 13,620 | 1991 |
| 64 | Alexis | 13,598 | 2009 |
| 65 | Brooklyn | 13,562 | 2011 |
| 66 | Kaitlyn | 13,547 | 2000 |
| 67 | Natalie | 13,520 | 1998 |
| 68 | Michelle | 13,492 | 1992, 1993 |
| 69 | Paige | 13,370 | 2003 |
| 70 | Florence | 13,142 | 2023 |
| 71 | Brooke | 13,113 | 2008 |
| 72 | Amy | 13,090 | 1996 |
| 73 | Danielle | 12,968 | 1992 |
| 74 | Jenna | 12,826 | 1992, 2001, 2003 |
| 75 | Katherine | 12,712 | 1992 |
| 76 | Brittany | 12,590 | 1991 |
| 77 | Cassandra | 12,450 | 1992, 1994 |
| 78 | Clara | 12,416 | 2024 |
| 79 | Rosalie | 12,286 | 2016 |
| 80 | Alicia | 12,271 | 2004 |
| 81 | Mila | 12,228 | 2023 |
| 82 | Brianna | 12,196 | 1999 |
| 83 | Evelyn | 11,989 | 2018, 2022 |
| 84 | Charlie | 11,254 | 2020 |
| 85 | Chelsea | 11,074 | 1992 |
| 86 | Laurence | 10,948 | 1996 |
| 87 | Morgan | 10,778 | 1997 |
| 88 | Rose | 10,630 | 2022 |
| 89 | Isla | 10,414 | 2021 |
| 90 | Juliette | 10,167 | 2011 |
| 91 | Mya | 9,959 | 2009 |
| 92 | Amber | 9,914 | 1992 |
| 93 | Naomi | 9,688 | 2024 |
| 94 | Noemie | 9,664 | 2003 |
| 95 | Courtney | 9,586 | 1996 |
| 96 | Christina | 9,550 | 1991, 1992 |
| 97 | Ellie | 9,320 | 2023 |
| 98 | Amelie | 9,280 | 1996, 1997 |
| 99 | Annabelle | 9,093 | 2012 |
| 100 | Erin | 9,085 | 1991 |
Click any name to see its history, meaning, origin, and trends over time.
Interpretation for parents
These names have stood the test of time. Many peaked in specific decades and still carry that association today. Some may feel classic and stable, while others can sound tied to older generations — but many eventually return as trends cycle.
If you want a timeless and widely recognized name, focus on the top of the list. If you prefer something familiar but less common today, the middle ranks often offer better balance. For distinctive options, see our fastest rising or falling reports.
About the data
This analysis is based on official Statistics Canada birth statistics across all available years.