Most Popular Baby Boy Names in Canada (All Time)
This list ranks the top baby boy names in Canada by total births across all years of Statistics Canada records. This is a long-term view of naming patterns, not just recent trends.
Use it when you want classic or traditional names — widely used names that have stayed in favor over time. If you prefer modern or unique options, check our year-by-year or fastest-rising reports instead. This type of ranking suits parents who value timeless recognition over novelty.
Key insights
The most widely used name is William, with 66,916 total births. It has stayed at the top for decades, not just recently. Several names are close — families have long split their choices across a varied set. Here are a few key metrics for the full list:
- #1 share of top 100: 2.5%
- Gap #1 vs #10: 1.3x
- Gap #1 vs #50: 3.1x
- Top 10 share: 20.9% of total births in the ranking
- Total births in top 100: 2,707,733
What this means for you: No single name dominates. Families have chosen from a wide range over time — more room to find a classic that still feels distinct.
Visual overview
Top 10 by total births
How the ranking works
Names are ranked by total births across all years of official records. More births means a higher rank. Classic names that have stayed in use for decades rank higher.
How this list can help you:
- Top of the list — classic, safest, most established names
- Middle of the list — familiar, but less common today
- Looking for something unique? Explore our fastest rising names or year-by-year reports
Full ranking
Scroll down for the full list. The table below shows the complete all-time ranking based on Statistics Canada birth data.
| # | Name | Total births | Peak years |
|---|---|---|---|
| 1 | William | 66,916 | 2009 |
| 2 | Jacob | 63,535 | 2006, 2010, 2011 |
| 3 | Matthew | 61,221 | 1995, 1996, 1997… |
| 4 | Michael | 56,936 | 1991, 1992, 1993… |
| 5 | Samuel | 56,270 | 1996, 1997, 2001… |
| 6 | Benjamin | 53,249 | 2016, 2020 |
| 7 | Liam | 53,235 | 2012, 2013, 2014… |
| 8 | Joshua | 51,642 | 2000 |
| 9 | Noah | 51,531 | 2021, 2022, 2023… |
| 10 | Nathan | 51,096 | 2008 |
| 11 | Ryan | 51,020 | 1993 |
| 12 | Ethan | 48,838 | 2002, 2003, 2004… |
| 13 | Alexander | 47,713 | 2004 |
| 14 | Daniel | 47,576 | 1994 |
| 15 | Thomas | 44,818 | 2021, 2022, 2023 |
| 16 | Gabriel | 43,528 | 2008 |
| 17 | James | 43,367 | 2024 |
| 18 | Nicholas | 42,557 | 1997, 1998, 1999 |
| 19 | Lucas | 42,220 | 2019 |
| 20 | David | 41,065 | 1991 |
| 21 | Adam | 40,075 | 2018, 2024 |
| 22 | Logan | 39,503 | 2017, 2018 |
| 23 | Justin | 37,909 | 2002 |
| 24 | Tyler | 37,457 | 1994 |
| 25 | Andrew | 37,159 | 1991 |
| 26 | Zachary | 36,425 | 2000 |
| 27 | Dylan | 35,690 | 2001 |
| 28 | Christopher | 34,268 | 1991, 1992 |
| 29 | Jordan | 34,233 | 1993 |
| 30 | Brandon | 33,651 | 1994, 1995, 1996 |
| 31 | Anthony | 32,615 | 2002 |
| 32 | Jonathan | 30,200 | 1991 |
| 33 | Jack | 29,407 | 2021 |
| 34 | Owen | 29,294 | 2010 |
| 35 | Kyle | 29,132 | 1991 |
| 36 | Joseph | 28,106 | 1991 |
| 37 | Evan | 26,729 | 2009 |
| 38 | Austin | 26,103 | 1997 |
| 39 | Alexandre | 26,091 | 1994 |
| 40 | Kevin | 25,514 | 1993 |
| 41 | Felix | 25,266 | 2014, 2015, 2021 |
| 42 | Connor | 25,066 | 2003 |
| 43 | John | 23,917 | 1991 |
| 44 | Charles | 23,856 | 2020 |
| 45 | Olivier | 22,881 | 2012 |
| 46 | Jeremy | 22,805 | 2002 |
| 47 | Nicolas | 22,499 | 1997 |
| 48 | Mason | 21,992 | 2014 |
| 49 | Eric | 21,940 | 1992, 1993 |
| 50 | Jackson | 21,392 | 2021 |
| 51 | Cameron | 21,372 | 2000 |
| 52 | Carter | 21,041 | 2012, 2013 |
| 53 | Oliver | 20,926 | 2020, 2022, 2023… |
| 54 | Jayden | 20,883 | 2013 |
| 55 | Vincent | 20,759 | 1991 |
| 56 | Tristan | 20,654 | 2009 |
| 57 | Xavier | 20,595 | 2011 |
| 58 | Leo | 19,866 | 2021, 2022, 2023… |
| 59 | Caleb | 19,773 | 2018 |
| 60 | Isaac | 19,678 | 2016 |
| 61 | Simon | 19,441 | 1991 |
| 62 | Maxime | 18,866 | 1991 |
| 63 | Jason | 18,789 | 1991 |
| 64 | Aaron | 18,717 | 1992, 1993 |
| 65 | Luke | 18,583 | 2024 |
| 66 | Robert | 18,523 | 1991 |
| 67 | Cole | 18,492 | 2002 |
| 68 | Aiden | 18,445 | 2009 |
| 69 | Alex | 18,061 | 1994, 1995, 1997 |
| 70 | Hunter | 17,054 | 2015 |
| 71 | Raphael | 17,050 | 2019 |
| 72 | Antoine | 16,927 | 2006 |
| 73 | Jesse | 16,822 | 1994 |
| 74 | Nolan | 16,567 | 2019, 2022 |
| 75 | Alexis | 16,474 | 2011, 2012 |
| 76 | Patrick | 16,455 | 1991 |
| 77 | Riley | 16,073 | 2001, 2004 |
| 78 | Cody | 15,358 | 1992 |
| 79 | Christian | 15,251 | 1996 |
| 80 | Mathieu | 15,187 | 1991 |
| 81 | Henry | 15,004 | 2024 |
| 82 | Theodore | 14,375 | 2023, 2024 |
| 83 | Steven | 13,809 | 1991 |
| 84 | Wyatt | 13,487 | 2018 |
| 85 | Levi | 13,399 | 2024 |
| 86 | Hayden | 13,379 | 2011 |
| 87 | Aidan | 13,315 | 2004, 2005 |
| 88 | Nathaniel | 13,112 | 2010 |
| 89 | Elijah | 13,087 | 2023, 2024 |
| 90 | Jake | 12,369 | 2019 |
| 91 | Gavin | 12,316 | 2009 |
| 92 | Hudson | 12,300 | 2023 |
| 93 | Emile | 12,137 | 2022 |
| 94 | Marcus | 12,113 | 2016 |
| 95 | Sean | 12,049 | 1992 |
| 96 | Dominic | 12,037 | 2012 |
| 97 | Brayden | 11,977 | 2011 |
| 98 | Sebastian | 11,803 | 2015 |
| 99 | Mark | 11,790 | 1991 |
| 100 | Victor | 11,685 | 2018 |
Click any name to see its history, meaning, origin, and trends over time.
Interpretation for parents
These names have stood the test of time. Many peaked in specific decades and still carry that association today. Some may feel classic and stable, while others can sound tied to older generations — but many eventually return as trends cycle.
If you want a timeless and widely recognized name, focus on the top of the list. If you prefer something familiar but less common today, the middle ranks often offer better balance. For distinctive options, see our fastest rising or falling reports.
About the data
This analysis is based on official Statistics Canada birth statistics across all available years.