| # | Name | Births in 2020 | Births in 2025 | Change | Decline % |
|---|---|---|---|---|---|
| 1 | Mason | 10,112 | 6,291 | -3,821 | -38.0% |
| 2 | Logan | 9,161 | 5,576 | -3,585 | -39.0% |
| 3 | Aiden | 8,613 | 5,046 | -3,567 | -41.0% |
| 4 | Jacob | 9,306 | 6,152 | -3,154 | -34.0% |
| 5 | Jaxon | 6,164 | 3,073 | -3,091 | -50.0% |
| 6 | Alexander | 10,262 | 7,230 | -3,032 | -30.0% |
| 7 | Jackson | 9,131 | 6,582 | -2,549 | -28.0% |
| 8 | Jayden | 7,173 | 4,653 | -2,520 | -35.0% |
| 9 | Benjamin | 12,254 | 9,762 | -2,492 | -20.0% |
| 10 | Lincoln | 7,058 | 4,703 | -2,355 | -33.0% |
| 11 | Connor | 4,413 | 2,211 | -2,202 | -50.0% |
| 12 | William | 12,673 | 10,545 | -2,128 | -17.0% |
| 13 | Elijah | 13,224 | 11,111 | -2,113 | -16.0% |
| 14 | Hunter | 4,780 | 2,761 | -2,019 | -42.0% |
| 15 | Landon | 4,781 | 2,840 | -1,941 | -41.0% |
| 16 | Greyson | 4,372 | 2,439 | -1,933 | -44.0% |
| 17 | Eli | 5,278 | 3,418 | -1,860 | -35.0% |
| 18 | Jaxson | 4,180 | 2,365 | -1,815 | -43.0% |
| 19 | Ryan | 5,341 | 3,532 | -1,809 | -34.0% |
| 20 | Jameson | 4,404 | 2,609 | -1,795 | -41.0% |
| 21 | Brayden | 3,292 | 1,545 | -1,747 | -53.0% |
| 22 | Wyatt | 8,220 | 6,480 | -1,740 | -21.0% |
| 23 | Michael | 9,824 | 8,094 | -1,730 | -18.0% |
| 24 | Ethan | 9,551 | 7,852 | -1,699 | -18.0% |
| 25 | Ayden | 3,020 | 1,343 | -1,677 | -56.0% |
| 26 | Grayson | 7,482 | 5,805 | -1,677 | -22.0% |
| 27 | Colton | 5,022 | 3,420 | -1,602 | -32.0% |
| 28 | Andrew | 6,062 | 4,497 | -1,565 | -26.0% |
| 29 | Carter | 7,575 | 6,024 | -1,551 | -20.0% |
| 30 | Jordan | 4,283 | 2,732 | -1,551 | -36.0% |
| 31 | King | 2,264 | 786 | -1,478 | -65.0% |
| 32 | Owen | 8,667 | 7,190 | -1,477 | -17.0% |
| 33 | Christopher | 6,213 | 4,748 | -1,465 | -24.0% |
| 34 | David | 8,259 | 6,794 | -1,465 | -18.0% |
| 35 | Gavin | 2,588 | 1,125 | -1,463 | -57.0% |
| 36 | Christian | 5,101 | 3,641 | -1,460 | -29.0% |
| 37 | Easton | 4,654 | 3,198 | -1,456 | -31.0% |
| 38 | Kingston | 3,181 | 1,725 | -1,456 | -46.0% |
| 39 | Daniel | 9,521 | 8,085 | -1,436 | -15.0% |
| 40 | Carson | 4,193 | 2,883 | -1,310 | -31.0% |
| 41 | Joshua | 6,011 | 4,773 | -1,238 | -21.0% |
| 42 | Isaac | 7,149 | 5,953 | -1,196 | -17.0% |
| 43 | Joseph | 8,479 | 7,303 | -1,176 | -14.0% |
| 44 | Tyler | 2,798 | 1,633 | -1,165 | -42.0% |
| 45 | Lucas | 11,381 | 10,219 | -1,162 | -10.0% |
| 46 | Kaiden | 2,620 | 1,476 | -1,144 | -44.0% |
| 47 | Matthew | 8,137 | 7,003 | -1,134 | -14.0% |
| 48 | Chase | 2,994 | 1,904 | -1,090 | -36.0% |
| 49 | Zachary | 2,726 | 1,646 | -1,080 | -40.0% |
| 50 | Karter | 2,340 | 1,265 | -1,075 | -46.0% |
Last updated: 5/23/2026
Baby name popularity in the United States changes every year. Some names rise quickly, while others gradually lose favor.
This report analyzes official U.S. Social Security Administration (SSA) data to identify the baby boy names that declined the most between 2020 and 2025.
The ranking is based on absolute change in birth counts — highlighting names that saw the largest real decrease in usage nationwide.
The largest decline is Mason, which fell from 10,112 births in 2020 to 6,291 in 2025 (-3,821, -38.0%).
These declining baby boy names in the United States reflect shifting parental preferences and changing cultural influences. While some baby boy names are falling out of popularity rapidly, others show gradual decreases as new trends emerge.
Naming trends in the United States tend to shift rapidly; declines can reflect cultural shifts or simply natural turnover.
Over multi-year periods, such shifts often reveal deeper structural changes in naming preferences rather than short-term fluctuations.
This ranking covers 50 names with a combined decline of 92,246 births. In practical terms, this represents tens of thousands of families choosing alternative names within just 5 years. The average decline per name is 1,845 births, with an overall rate of -32.6%.
The top 3 names account for only 12% of the total decline, suggesting that the shift is not driven by a single collapsing trend but by a broader turnover across multiple popular names. This pattern often indicates generational replacement — where previously dominant names gradually give way to new preferences rather than disappearing abruptly.
Notably, many of the names experiencing decline were previously ranked within the Top 50 nationally. This indicates that the current shift is not limited to fringe names, but affects historically dominant baby boy names as well.
When several top-ranked names decline simultaneously, it often signals a broader generational reset in naming preferences. In the current period, multiple long-standing Top 20 names show consistent decreases, suggesting a structural transition in mainstream naming trends. Such synchronized declines often precede the rise of a new dominant naming wave.
The distribution of decline rates shows moderate volatility. While several names experienced sharp drops of more than 40%, many others declined at a steadier pace between 10–25%. The close alignment between average (-32.6%) and median (-33.5%) decline rates suggests that the trend is structurally broad rather than concentrated in a few outliers.
Longer bars indicate larger absolute decline in number of births (not percentage change).
Names are sorted by absolute decline in births between the two years. Percentage change is shown for context. Only names that declined are included.
The table below includes the complete ranking of the fastest falling baby boy names in the United States, based on official SSA birth data. It shows starting and ending birth counts, absolute decline, and percentage change.
Click any name above to explore its historical ranking, meaning, origin, and full popularity timeline.
Declining names may reflect natural turnover rather than a name becoming undesirable. Some names cycle in and out of favor. A decline does not mean a name is "bad" — it may simply be less fashionable at the moment. If you prefer a name that feels distinctive but still familiar, declining names may offer a balance between recognizability and reduced overuse. Consider both current trends and long-term patterns when choosing.
This analysis of declining baby names in the United States is based on official U.S. Social Security Administration (SSA) birth statistics.
All calculations are performed using publicly released SSA datasets and a standardized comparison methodology across reporting periods.
We periodically refresh the report as new official data becomes available.