Baby Girl Names Popular in Both the United States and England & Wales (2024)
Last updated: 3/5/2026
This report compares the top 100 baby girl names in United States and England & Wales for 2024. The intersection shows which names are popular in both markets — reflecting shared naming trends and cultural overlap.
Overlap summary
51 of the top 100 names appear in both countries (51% overlap).
Shared popularity leaders
Names with the most similar rankings in both countries:
- Olivia (rank diff: 0)
- Ava (rank diff: 0)
- Amelia (rank diff: 1)
- Sofia (rank diff: 2)
- Emilia (rank diff: 2)
Largest ranking differences
Names with the biggest rank gap between countries:
Names popular only in United States
49 names appear in the top 100 only in United States. Examples: Camila, Eliana, Gianna, Avery, Abigail, Lucy, Lainey, Riley, Naomi, Elena.
Names popular only in England & Wales
49 names appear in the top 100 only in England & Wales. Examples: Florence, Freya, Poppy, Elsie, Bonnie, Phoebe, Sienna, Rosie, Margot, Evie.
Visual overview
Longer bars indicate larger rank difference between the two countries.
Rank difference between countries
How the ranking works
The rankings in this report are based on official birth statistics from the United States and Canada for 2024.
Each name is ranked by the total number of babies who received the name in each country. The ranking position reflects how common the name was during that year.
For the comparison table, only names that appear in the top 100 rankings in both countries are included. The Rank diff column shows how many positions separate the name in the two national rankings.
Full ranking
The table below lists all baby girl names that appear in the top 100 in both United States and England & Wales for 2024.
| Name | Rank in the United States | Rank in England & Wales | Births in the United States | Births in England & Wales | Rank diff |
|---|---|---|---|---|---|
| Olivia | 1 | 1 | 14,718 | 2,761 | 0 |
| Emma | 2 | 69 | 13,485 | 666 | 67 |
| Amelia | 3 | 2 | 12,740 | 2,448 | 1 |
| Charlotte | 4 | 23 | 12,552 | 1,418 | 19 |
| Mia | 5 | 14 | 12,113 | 1,609 | 9 |
| Sophia | 6 | 13 | 12,088 | 1,610 | 7 |
| Isabella | 7 | 11 | 10,770 | 1,708 | 4 |
| Evelyn | 8 | 20 | 9,116 | 1,512 | 12 |
| Ava | 9 | 9 | 8,662 | 1,774 | 0 |
| Sofia | 10 | 12 | 8,094 | 1,626 | 2 |
| Harper | 12 | 22 | 7,370 | 1,461 | 10 |
| Luna | 13 | 48 | 7,135 | 908 | 35 |
| Eleanor | 14 | 67 | 7,127 | 672 | 53 |
| Violet | 15 | 42 | 6,972 | 1,010 | 27 |
| Aurora | 16 | 43 | 6,917 | 1,002 | 27 |
| Elizabeth | 17 | 62 | 6,878 | 706 | 45 |
| Hazel | 19 | 75 | 6,401 | 629 | 56 |
| Chloe | 20 | 72 | 6,385 | 646 | 52 |
| Ellie | 21 | 88 | 6,306 | 534 | 67 |
| Nora | 22 | 86 | 6,128 | 549 | 64 |
| Lily | 24 | 3 | 6,093 | 2,185 | 21 |
| Emily | 25 | 34 | 5,955 | 1,170 | 9 |
| Aria | 26 | 35 | 5,935 | 1,154 | 9 |
| Scarlett | 27 | 79 | 5,894 | 610 | 52 |
| Penelope | 28 | 36 | 5,741 | 1,133 | 8 |
| Zoe | 29 | 99 | 5,719 | 471 | 70 |
| Ella | 30 | 39 | 5,685 | 1,108 | 9 |
| Mila | 33 | 46 | 5,472 | 953 | 13 |
| Isla | 35 | 4 | 5,367 | 2,056 | 31 |
| Ivy | 36 | 5 | 5,323 | 1,956 | 31 |
| Layla | 37 | 56 | 5,305 | 760 | 19 |
| Nova | 39 | 80 | 5,044 | 603 | 41 |
| Grace | 40 | 25 | 5,002 | 1,390 | 15 |
| Willow | 41 | 21 | 4,653 | 1,481 | 20 |
| Emilia | 43 | 45 | 4,634 | 961 | 2 |
| Delilah | 50 | 33 | 4,240 | 1,180 | 17 |
| Maya | 51 | 15 | 4,220 | 1,592 | 36 |
| Sophie | 60 | 50 | 3,574 | 886 | 10 |
| Alice | 62 | 49 | 3,520 | 896 | 13 |
| Ruby | 63 | 41 | 3,517 | 1,020 | 22 |
| Eloise | 64 | 85 | 3,430 | 556 | 21 |
| Ayla | 69 | 47 | 3,236 | 922 | 22 |
| Iris | 71 | 61 | 3,124 | 707 | 10 |
| Eden | 72 | 60 | 3,115 | 714 | 12 |
| Maria | 74 | 91 | 3,105 | 506 | 17 |
| Maeve | 75 | 26 | 3,098 | 1,265 | 49 |
| Daisy | 76 | 18 | 3,091 | 1,548 | 58 |
| Clara | 78 | 84 | 3,060 | 564 | 6 |
| Lyla | 83 | 74 | 2,944 | 634 | 9 |
| Millie | 86 | 27 | 2,910 | 1,255 | 59 |
| Athena | 90 | 96 | 2,788 | 480 | 6 |
Click any name above to explore its historical ranking, meaning, origin, and full popularity timeline.
About the data
This analysis compares official birth statistics from both countries. Rankings are based on total birth counts for 2024. Names must appear in the top 100 in both countries to be included.