| # | Name | Births (2010s) |
|---|---|---|
| 1 | Oliver | 65,846 |
| 2 | Harry | 56,778 |
| 3 | Jack | 53,802 |
| 4 | George | 46,415 |
| 5 | Charlie | 45,643 |
| 6 | Jacob | 44,535 |
| 7 | Thomas | 41,968 |
| 8 | Alfie | 39,995 |
| 9 | William | 39,901 |
| 10 | Noah | 39,296 |
| 11 | Joshua | 37,659 |
| 12 | James | 37,483 |
| 13 | Oscar | 36,846 |
| 14 | Muhammad | 33,993 |
| 15 | Leo | 32,769 |
| 16 | Ethan | 31,462 |
| 17 | Henry | 31,150 |
| 18 | Archie | 28,923 |
| 19 | Samuel | 28,184 |
| 20 | Daniel | 27,607 |
| 21 | Alexander | 27,206 |
| 22 | Joseph | 27,037 |
| 23 | Freddie | 25,961 |
| 24 | Lucas | 25,207 |
| 25 | Isaac | 25,186 |
| 26 | Max | 25,087 |
| 27 | Logan | 25,020 |
| 28 | Mohammed | 24,575 |
| 29 | Riley | 23,967 |
| 30 | Benjamin | 23,232 |
| 31 | Edward | 22,421 |
| 32 | Dylan | 21,479 |
| 33 | Arthur | 21,151 |
| 34 | Mason | 20,845 |
| 35 | Theo | 20,749 |
| 36 | Finley | 20,663 |
| 37 | Harrison | 20,353 |
| 38 | Adam | 18,404 |
| 39 | Jake | 18,366 |
| 40 | Sebastian | 17,734 |
| 41 | Zachary | 15,485 |
| 42 | Tyler | 14,784 |
| 43 | Jayden | 14,609 |
| 44 | Toby | 13,261 |
| 45 | Lewis | 12,810 |
| 46 | Theodore | 12,651 |
| 47 | David | 12,608 |
| 48 | Luke | 12,542 |
| 49 | Ryan | 12,510 |
| 50 | Matthew | 12,507 |
| 51 | Harley | 12,019 |
| 52 | Reuben | 11,943 |
| 53 | Harvey | 11,837 |
| 54 | Elijah | 11,406 |
| 55 | Tommy | 11,307 |
| 56 | Luca | 11,266 |
| 57 | Michael | 11,217 |
| 58 | Louie | 11,018 |
| 59 | Liam | 10,978 |
| 60 | Teddy | 10,699 |
| 61 | Nathan | 10,185 |
| 62 | Jenson | 10,144 |
| 63 | Jude | 10,046 |
| 64 | Mohammad | 9,805 |
| 65 | Frankie | 9,779 |
| 66 | Hugo | 9,670 |
| 67 | Charles | 9,633 |
| 68 | Louis | 9,358 |
| 69 | Callum | 9,308 |
| 70 | Bobby | 9,287 |
| 71 | Stanley | 9,224 |
| 72 | Gabriel | 9,162 |
| 73 | Alex | 9,160 |
| 74 | Kai | 8,917 |
| 75 | Connor | 8,835 |
| 76 | Blake | 8,779 |
| 77 | Rory | 8,726 |
| 78 | Ollie | 8,627 |
| 79 | Elliot | 8,616 |
| 80 | Jamie | 8,508 |
| 81 | Albert | 8,355 |
| 82 | Leon | 8,311 |
| 83 | Frederick | 8,292 |
| 84 | Aaron | 8,238 |
| 85 | Dexter | 8,078 |
| 86 | Arlo | 7,961 |
| 87 | Reggie | 7,757 |
| 88 | Jaxon | 7,585 |
| 89 | Ronnie | 7,562 |
| 90 | Elliott | 7,493 |
| 91 | Caleb | 7,337 |
| 92 | Owen | 7,048 |
| 93 | Ellis | 6,958 |
| 94 | Aiden | 6,855 |
| 95 | Albie | 6,826 |
| 96 | Jackson | 6,812 |
| 97 | Roman | 6,574 |
| 98 | Carter | 6,500 |
| 99 | Austin | 6,494 |
| 100 | Kian | 6,418 |
In England & Wales, the most common baby boy names in the 2010s were Oliver, Harry, Jack, George, Charlie — names chosen by more families than any others, ranked by total births.
This ranking is based on total births across the decade, which highlights names consistently chosen year after year — not just short-term spikes. Compare popular boy names in the 2000s for the previous decade.
The most common baby boy names in the 2010s in England & Wales are listed below, based on total births across the decade.
This ranking is based on total births for each name across all years in the decade. By aggregating data over a 10-year period, we highlight names with sustained popularity rather than short-term spikes. Names are ranked by total birth count, using national-level data only.
Summary of the names with the highest total births:
-y and -ie endings also featured — playful, familiar, easy to pronounce.
Length: The most popular names averaged around 6 letters, balancing familiarity and readability. Medium-length names dominated, offering both clarity and style.
Familiarity and social acceptance: Parents chose widely recognized names — easy to spell and pronounce. Socially safe yet modern.
Broader cultural influence: Media and trends shaped tastes. Names in popular culture often gained traction.
The core set remained at the top: rankings shifted year to year, but the same names dominated the upper tier.
The most common baby boy names in the 2010s remained remarkably stable across the decade. While rankings shifted slightly year to year, a consistent group dominated the top positions. Compare popular boy names in the previous decade. For current trends, see fastest rising names; for unique picks, see rare baby names.
Over the 2010s, the most popular names remained remarkably stable — the same core dominated the upper tier year after year. New entries emerged in the lower half of the top 100 as trends evolved, but the top 10–20 changed slowly.
The 2010s saw a shift toward simpler, shorter names and softer endings (-a, -y) — a move away from longer, more formal styles. Names became softer and more approachable than in earlier decades. Continuity: many names from the 2000s held on. Change: new options gained ground. The decade balanced tradition with a lighter, more modern feel.
Compared to today's trends, the 2010s list has aged in different ways. Some styles faded; others endured. For parents weighing a 2010s name today, those still ranking high recently are the safest bets. See trending baby names for what's rising now.
Full list of the top names in England & Wales for the 2010s.
Click any name above to explore its historical ranking, meaning, origin, regional variations, and full popularity timeline.
Stable vs trendy: These names dominated year after year — time-tested, not one-hit wonders. Good for familiar, socially accepted choices.
Popularity vs uniqueness: Higher rank means more births. For something less common, look further down or check birth counts. National data can differ from your area.
How to choose: Top 10 = maximum familiarity. 20–50 = familiar but not overused. Below 50 = more distinctive. For uniqueness, consider trending or rare options. Explore baby names in the previous decade, trending baby names, all-time popular names, rare baby names for more options.
Data from Office for National Statistics (ONS). National totals only; no regional breakdown. We refresh as new data becomes available.