| # | Name | Total births | Peak years |
|---|---|---|---|
| 1 | Olivia | 123,105 | 2008, 2009, 2010… |
| 2 | Emily | 121,612 | 2003, 2004 |
| 3 | Chloe | 111,244 | 1997, 1998, 1999… |
| 4 | Jessica | 105,032 | 2005 |
| 5 | Sophie | 103,790 | 1996 |
| 6 | Amelia | 94,814 | 2011, 2012, 2013… |
| 7 | Charlotte | 88,733 | 2000 |
| 8 | Grace | 79,208 | 2006 |
| 9 | Lily | 72,840 | 2011, 2024 |
| 10 | Megan | 70,884 | 1998, 1999, 2000… |
| 11 | Lucy | 70,655 | 2003, 2004 |
| 12 | Ella | 69,052 | 2015 |
| 13 | Hannah | 67,635 | 1996, 1997 |
| 14 | Mia | 67,195 | 2019, 2020 |
| 15 | Ellie | 63,372 | 2003, 2004 |
| 16 | Ruby | 60,521 | 2007 |
| 17 | Isabella | 58,822 | 2016, 2017, 2019 |
| 18 | Ava | 54,525 | 2018 |
| 19 | Katie | 53,153 | 2004 |
| 20 | Evie | 52,923 | 2008, 2009, 2010 |
| 21 | Poppy | 52,802 | 2014 |
| 22 | Amy | 52,489 | 1996 |
| 23 | Holly | 52,303 | 2002 |
| 24 | Isla | 51,846 | 2014, 2017, 2019… |
| 25 | Emma | 50,748 | 1997 |
| 26 | Lauren | 50,664 | 1996 |
| 27 | Freya | 50,564 | 2023 |
| 28 | Daisy | 49,402 | 2010, 2021 |
| 29 | Georgia | 48,838 | 1997 |
| 30 | Molly | 47,726 | 2001, 2002 |
| 31 | Phoebe | 47,606 | 2024 |
| 32 | Sophia | 46,936 | 2019 |
| 33 | Alice | 46,815 | 2016, 2017 |
| 34 | Isabelle | 46,163 | 2008, 2009, 2010… |
| 35 | Rebecca | 45,764 | 1996 |
| 36 | Abigail | 45,658 | 2000, 2004 |
| 37 | Millie | 44,363 | 2022 |
| 38 | Bethany | 43,223 | 1999 |
| 39 | Eleanor | 40,576 | 1999 |
| 40 | Elizabeth | 39,225 | 1996 |
| 41 | Rosie | 35,552 | 2020 |
| 42 | Jasmine | 35,227 | 2002 |
| 43 | Erin | 34,813 | 2007 |
| 44 | Scarlett | 34,261 | 2015 |
| 45 | Imogen | 33,758 | 2010 |
| 46 | Leah | 33,185 | 2002, 2004 |
| 47 | Florence | 32,908 | 2024 |
| 48 | Maisie | 32,668 | 2010 |
| 49 | Sienna | 32,418 | 2022 |
| 50 | Amber | 31,919 | 1998 |
| 51 | Matilda | 29,965 | 2016 |
| 52 | Eva | 29,738 | 2012 |
| 53 | Sofia | 29,136 | 2024 |
| 54 | Caitlin | 28,931 | 2001 |
| 55 | Sarah | 27,955 | 1996 |
| 56 | Anna | 27,799 | 2000 |
| 57 | Evelyn | 26,911 | 2023 |
| 58 | Maya | 26,445 | 2024 |
| 59 | Shannon | 25,507 | 1996 |
| 60 | Harriet | 24,781 | 2018 |
| 61 | Paige | 24,717 | 1996 |
| 62 | Willow | 24,627 | 2023 |
| 63 | Layla | 24,520 | 2012 |
| 64 | Lola | 24,518 | 2012 |
| 65 | Summer | 24,158 | 2008 |
| 66 | Zoe | 23,808 | 1996, 1997 |
| 67 | Elsie | 23,666 | 2024 |
| 68 | Laura | 23,468 | 1996, 1997 |
| 69 | Ivy | 23,303 | 2021, 2024 |
| 70 | Courtney | 23,159 | 1998 |
| 71 | Emilia | 22,167 | 2020 |
| 72 | Lilly | 21,668 | 2011 |
| 73 | Isabel | 20,895 | 2006, 2007 |
| 74 | Esme | 20,606 | 2016 |
| 75 | Niamh | 20,347 | 2000 |
| 76 | Isobel | 19,706 | 2003 |
| 77 | Nicole | 19,687 | 1996, 1998 |
| 78 | Jade | 19,646 | 1996 |
| 79 | Victoria | 19,582 | 1997 |
| 80 | Alexandra | 19,455 | 1996 |
| 81 | Zara | 19,377 | 2019 |
| 82 | Rachel | 19,034 | 1996 |
| 83 | Eliza | 18,840 | 2019 |
| 84 | Francesca | 18,752 | 1998 |
| 85 | Madison | 18,441 | 2007 |
| 86 | Gracie | 18,381 | 2010 |
| 87 | Brooke | 18,370 | 2009 |
| 88 | Lydia | 18,353 | 1998, 1999 |
| 89 | Amelie | 18,051 | 2012 |
| 90 | Rose | 18,043 | 2022 |
| 91 | Hollie | 17,902 | 2012 |
| 92 | Maria | 17,304 | 2018 |
| 93 | Abbie | 15,971 | 2003 |
| 94 | Mollie | 15,911 | 2001 |
| 95 | Harper | 15,784 | 2023, 2024 |
| 96 | Georgina | 15,599 | 1997, 1998 |
| 97 | Natasha | 15,578 | 1996 |
| 98 | Tia | 15,558 | 2001, 2005 |
| 99 | Aimee | 15,152 | 2004 |
| 100 | Annabelle | 15,120 | 2014 |
This list ranks the top baby girl names in England & Wales by total births across all years of Office for National Statistics (ONS) records. This is a long-term view of naming patterns, not just recent trends.
Use it when you want classic or traditional names — widely used names that have stayed in favor over time. If you prefer modern or unique options, check our year-by-year or fastest-rising reports instead. This type of ranking suits parents who value timeless recognition over novelty.
The most widely used name is Olivia, with 123,105 total births. It has stayed at the top for decades, not just recently. Here are a few key metrics for the full list:
Names are ranked by total births across all years of official records. More births means a higher rank. Classic names that have stayed in use for decades rank higher.
How this list can help you:
Scroll down for the full list. The table below shows the complete all-time ranking based on Office for National Statistics (ONS) birth data.
Click any name to see its history, meaning, origin, and trends over time.
These names have stood the test of time. Many peaked in specific decades and still carry that association today. Some may feel classic and stable, while others can sound tied to older generations — but many eventually return as trends cycle.
If you want a timeless and widely recognized name, focus on the top of the list. If you prefer something familiar but less common today, the middle ranks often offer better balance. For distinctive options, see our fastest rising or falling reports.
This analysis is based on official Office for National Statistics (ONS) birth statistics across all available years.