Most Popular Baby Girl Names in USA, Canada and UK (2024 Comparison)
The most popular baby girl names in USA, Canada, and the UK in 2024 show strong overlap — but also important regional differences. This comparison highlights which names rank in the top 100 across all three countries and reveals broader international naming trends.
Summary
Of the top 100 names in each country, 46 appear in all three rankings. That overlap is substantial — it means parents in USA, Canada, and UK often favor the same names, making this list a reliable guide for internationally popular choices. These top baby names for 2024 reflect broader global naming trends across English-speaking countries.
Quick takeaways
- Names in this list rank in the top 100 in USA, Canada, and the UK — proven international appeal.
- The most consistent names (low max rank diff) are safe choices if you value broad recognition.
- Regional differences matter: some names soar in the United States but rank lower in the UK, or vice versa.
- This comparison helps parents weighing familiarity vs. distinctiveness across English-speaking markets.
- Many of the most popular names are short, vowel-heavy, and easy to pronounce across languages.
Names Popular Across USA, Canada and UK
These popular girl names for 2024 are ranked in the top 100 in all three countries, making them the most internationally popular choices.
- Olivia
- Emma
- Amelia
- Charlotte
- Mia
- Sophia
- Isabella
- Evelyn
- Ava
- Sofia
- Harper
- Luna
- Eleanor
- Violet
- Aurora
- Elizabeth
- Hazel
- Chloe
- Ellie
- Nora
- Lily
- Emily
- Aria
- Scarlett
- Penelope
- Zoe
- Ella
- Mila
- Isla
- Ivy
- Layla
- Nova
- Grace
- Willow
- Emilia
- Maya
- Sophie
- Alice
- Ruby
- Eloise
- Ayla
- Maria
- Maeve
- Clara
- Millie
- Athena
Names with largest rank variation across countries
Some names show large ranking differences between countries. For example, Zoe is among the top names in the United States but ranks much lower in the UK. This highlights how name popularity can differ significantly between countries.
Key insights from the comparison
Consistent across all three: Names like Olivia, Ava, Amelia rank similarly in USA, Canada, and UK — these are the most stable, internationally recognized choices.
Largest variation: Zoe, Nora, Ellie show the biggest rank gaps between countries. A name popular in one region may rank much lower elsewhere.
USA vs UK tastes: Zoe illustrates how preferences diverge — it ranks #29 in the United States but #99 in the UK. Regional and cultural factors shape naming choices differently.
Bottom line: Names in this list have proven popularity across all three markets. The most consistent names (low max rank diff) are safe international choices; those with larger gaps reflect regional tastes.
How the ranking works
The rankings are based on official birth statistics: U.S. Social Security Administration (USA), Statistics Canada, and Office for National Statistics (England & Wales).
Each name is ranked by total births in each country. Only names that appear in the top 100 in all three countries are included. The Max rank diff column shows the largest gap between any two of the three national rankings.
Full ranking
The table below lists all baby girl names that appear in the top 100 in USA, Canada, and UK for 2024. For each name you can compare the ranking position and number of births in each country.
| Name | Rank in the United States | Rank in Canada | Rank in England & Wales | Births in the United States | Births in Canada | Births in England & Wales | Max rank diff |
|---|---|---|---|---|---|---|---|
| Olivia | 1 | 1 | 1 | 14,718 | 1,639 | 2,761 | 0 |
| Emma | 2 | 3 | 69 | 13,485 | 1,358 | 666 | 67 |
| Amelia | 3 | 4 | 2 | 12,740 | 1,123 | 2,448 | 2 |
| Charlotte | 4 | 2 | 23 | 12,552 | 1,528 | 1,418 | 21 |
| Mia | 5 | 7 | 14 | 12,113 | 905 | 1,609 | 9 |
| Sophia | 6 | 5 | 13 | 12,088 | 1,086 | 1,610 | 8 |
| Isabella | 7 | 24 | 11 | 10,770 | 601 | 1,708 | 17 |
| Evelyn | 8 | 15 | 20 | 9,116 | 688 | 1,512 | 12 |
| Ava | 9 | 10 | 9 | 8,662 | 782 | 1,774 | 1 |
| Sofia | 10 | 6 | 12 | 8,094 | 921 | 1,626 | 6 |
| Harper | 12 | 35 | 22 | 7,370 | 522 | 1,461 | 23 |
| Luna | 13 | 37 | 48 | 7,135 | 508 | 908 | 35 |
| Eleanor | 14 | 31 | 67 | 7,127 | 550 | 672 | 53 |
| Violet | 15 | 17 | 42 | 6,972 | 677 | 1,010 | 27 |
| Aurora | 16 | 34 | 43 | 6,917 | 538 | 1,002 | 27 |
| Elizabeth | 17 | 23 | 62 | 6,878 | 607 | 706 | 45 |
| Hazel | 19 | 27 | 75 | 6,401 | 573 | 629 | 56 |
| Chloe | 20 | 8 | 72 | 6,385 | 868 | 646 | 64 |
| Ellie | 21 | 18 | 88 | 6,306 | 676 | 534 | 70 |
| Nora | 22 | 14 | 86 | 6,128 | 724 | 549 | 72 |
| Lily | 24 | 9 | 3 | 6,093 | 794 | 2,185 | 21 |
| Emily | 25 | 36 | 34 | 5,955 | 521 | 1,170 | 11 |
| Aria | 26 | 22 | 35 | 5,935 | 610 | 1,154 | 13 |
| Scarlett | 27 | 41 | 79 | 5,894 | 465 | 610 | 52 |
| Penelope | 28 | 49 | 36 | 5,741 | 422 | 1,133 | 21 |
| Zoe | 29 | 21 | 99 | 5,719 | 620 | 471 | 78 |
| Ella | 30 | 26 | 39 | 5,685 | 586 | 1,108 | 13 |
| Mila | 33 | 11 | 46 | 5,472 | 773 | 953 | 35 |
| Isla | 35 | 13 | 4 | 5,367 | 746 | 2,056 | 31 |
| Ivy | 36 | 33 | 5 | 5,323 | 539 | 1,956 | 31 |
| Layla | 37 | 50 | 56 | 5,305 | 419 | 760 | 19 |
| Nova | 39 | 79 | 80 | 5,044 | 289 | 603 | 41 |
| Grace | 40 | 42 | 25 | 5,002 | 461 | 1,390 | 17 |
| Willow | 41 | 67 | 21 | 4,653 | 353 | 1,481 | 46 |
| Emilia | 43 | 40 | 45 | 4,634 | 469 | 961 | 5 |
| Maya | 51 | 16 | 15 | 4,220 | 680 | 1,592 | 36 |
| Sophie | 60 | 19 | 50 | 3,574 | 671 | 886 | 41 |
| Alice | 62 | 12 | 49 | 3,520 | 756 | 896 | 50 |
| Ruby | 63 | 90 | 41 | 3,517 | 261 | 1,020 | 49 |
| Eloise | 64 | 57 | 85 | 3,430 | 394 | 556 | 28 |
| Ayla | 69 | 44 | 47 | 3,236 | 442 | 922 | 25 |
| Maria | 74 | 72 | 91 | 3,105 | 334 | 506 | 19 |
| Maeve | 75 | 46 | 26 | 3,098 | 432 | 1,265 | 49 |
| Clara | 78 | 20 | 84 | 3,060 | 646 | 564 | 64 |
| Millie | 86 | 83 | 27 | 2,910 | 273 | 1,255 | 59 |
| Athena | 90 | 82 | 96 | 2,788 | 278 | 480 | 14 |
Click any name above to explore its historical ranking, meaning, origin, and full popularity timeline.
About the data
This analysis compares official birth statistics from USA, Canada, and England & Wales. Rankings are based on total birth counts for 2024. Names must appear in the top 100 in all three countries to be included. Using official government data ensures reliability and consistency across all three sources.