| Name | Rank in the United States | Rank in Canada | Rank in England & Wales | Births in the United States | Births in Canada | Births in England & Wales | Max rank diff |
|---|---|---|---|---|---|---|---|
| Liam | 1 | 2 | 70 | 22,164 | 1,694 | 749 | 69 |
| Noah | 2 | 1 | 2 | 20,337 | 2,115 | 4,139 | 1 |
| Oliver | 3 | 6 | 3 | 15,343 | 1,244 | 3,492 | 3 |
| Theodore | 4 | 3 | 8 | 12,011 | 1,429 | 2,761 | 5 |
| James | 5 | 8 | 40 | 11,793 | 1,131 | 1,252 | 35 |
| Henry | 6 | 12 | 14 | 11,547 | 1,019 | 2,360 | 8 |
| Elijah | 8 | 33 | 23 | 11,171 | 618 | 1,661 | 25 |
| Lucas | 9 | 7 | 25 | 10,703 | 1,183 | 1,550 | 18 |
| William | 10 | 5 | 27 | 10,596 | 1,367 | 1,517 | 22 |
| Benjamin | 11 | 9 | 61 | 9,814 | 1,090 | 841 | 52 |
| Ezra | 13 | 48 | 38 | 8,774 | 489 | 1,339 | 35 |
| Sebastian | 14 | 79 | 45 | 8,562 | 358 | 1,116 | 65 |
| Jack | 15 | 11 | 22 | 8,434 | 1,039 | 1,711 | 11 |
| Daniel | 16 | 28 | 59 | 8,391 | 683 | 877 | 43 |
| Samuel | 17 | 24 | 60 | 8,310 | 723 | 857 | 43 |
| Michael | 18 | 53 | 85 | 8,189 | 462 | 626 | 67 |
| Ethan | 19 | 15 | 48 | 8,170 | 954 | 1,086 | 33 |
| Hudson | 22 | 27 | 42 | 7,990 | 707 | 1,216 | 20 |
| Luca | 23 | 21 | 7 | 7,959 | 815 | 2,814 | 16 |
| Leo | 24 | 4 | 5 | 7,793 | 1,410 | 3,324 | 20 |
| Elias | 25 | 57 | 79 | 7,653 | 449 | 687 | 54 |
| Alexander | 27 | 37 | 36 | 7,517 | 559 | 1,365 | 10 |
| David | 31 | 46 | 64 | 7,317 | 499 | 788 | 33 |
| Joseph | 32 | 59 | 56 | 7,223 | 444 | 946 | 27 |
| Thomas | 39 | 10 | 26 | 6,576 | 1,061 | 1,543 | 29 |
| Isaac | 40 | 36 | 37 | 6,498 | 573 | 1,360 | 4 |
| Jacob | 41 | 19 | 30 | 6,496 | 875 | 1,484 | 22 |
| Mason | 42 | 44 | 63 | 6,471 | 511 | 806 | 21 |
| Gabriel | 43 | 23 | 74 | 6,379 | 749 | 730 | 51 |
| Logan | 46 | 20 | 76 | 6,267 | 829 | 698 | 56 |
| Grayson | 48 | 66 | 90 | 6,211 | 406 | 586 | 42 |
| Caleb | 49 | 35 | 75 | 5,766 | 579 | 713 | 40 |
| Roman | 52 | 85 | 32 | 5,474 | 340 | 1,454 | 53 |
| Joshua | 57 | 83 | 50 | 5,244 | 346 | 1,027 | 33 |
| Nathan | 62 | 13 | 89 | 5,010 | 991 | 597 | 76 |
| Rowan | 71 | 64 | 41 | 4,647 | 421 | 1,246 | 30 |
| Kai | 76 | 51 | 72 | 4,276 | 468 | 735 | 25 |
| Theo | 80 | 17 | 12 | 4,110 | 896 | 2,387 | 68 |
| Myles | 99 | 60 | 87 | 3,551 | 437 | 609 | 39 |
| Adam | 100 | 14 | 35 | 3,497 | 962 | 1,410 | 86 |
The most popular baby boy names in USA, Canada, and the UK in 2024 show strong overlap — but also important regional differences. This comparison highlights which names rank in the top 100 across all three countries and reveals broader international naming trends.
Of the top 100 names in each country, 40 appear in all three rankings. That overlap is substantial — it means parents in USA, Canada, and UK often favor the same names, making this list a reliable guide for internationally popular choices. These top baby names for 2024 reflect broader global naming trends across English-speaking countries.
These popular boy names for 2024 are ranked in the top 100 in all three countries, making them the most internationally popular choices.
Some names show large ranking differences between countries. For example, Liam is among the top names in the United States but ranks much lower in the UK. This highlights how name popularity can differ significantly between countries.
Consistent across all three: Names like Noah, Oliver, Isaac rank similarly in USA, Canada, and UK — these are the most stable, internationally recognized choices.
Largest variation: Adam, Nathan, Liam show the biggest rank gaps between countries. A name popular in one region may rank much lower elsewhere.
USA vs UK tastes: Liam illustrates how preferences diverge — it ranks #1 in the United States but #70 in the UK. Regional and cultural factors shape naming choices differently.
Bottom line: Names in this list have proven popularity across all three markets. The most consistent names (low max rank diff) are safe international choices; those with larger gaps reflect regional tastes.
The rankings are based on official birth statistics: U.S. Social Security Administration (USA), Statistics Canada, and Office for National Statistics (England & Wales).
Each name is ranked by total births in each country. Only names that appear in the top 100 in all three countries are included. The Max rank diff column shows the largest gap between any two of the three national rankings.
The table below lists all baby boy names that appear in the top 100 in USA, Canada, and UK for 2024. For each name you can compare the ranking position and number of births in each country.
Click any name above to explore its historical ranking, meaning, origin, and full popularity timeline.
This analysis compares official birth statistics from USA, Canada, and England & Wales. Rankings are based on total birth counts for 2024. Names must appear in the top 100 in all three countries to be included. Using official government data ensures reliability and consistency across all three sources.