| # | Name | Births in 2019 | Births in 2024 | Change | Decline % |
|---|---|---|---|---|---|
| 1 | Olivia | 2,264 | 1,639 | -625 | -28.0% |
| 2 | Emma | 1,748 | 1,358 | -390 | -22.0% |
| 3 | Chloe | 1,230 | 868 | -362 | -29.0% |
| 4 | Ava | 1,133 | 782 | -351 | -31.0% |
| 5 | Emily | 846 | 521 | -325 | -38.0% |
| 6 | Abigail | 899 | 597 | -302 | -34.0% |
| 7 | Victoria | 775 | 494 | -281 | -36.0% |
| 8 | Avery | 659 | 400 | -259 | -39.0% |
| 9 | Ella | 838 | 586 | -252 | -30.0% |
| 10 | Charlotte | 1,777 | 1,528 | -249 | -14.0% |
| 11 | Hannah | 809 | 562 | -247 | -31.0% |
| 12 | Alice | 1,001 | 756 | -245 | -24.0% |
| 13 | Scarlett | 694 | 465 | -229 | -33.0% |
| 14 | Zoe | 831 | 620 | -211 | -25.0% |
| 15 | Lea | 546 | 346 | -200 | -37.0% |
| 16 | Everly | 463 | 265 | -198 | -43.0% |
| 17 | Mia | 1,098 | 905 | -193 | -18.0% |
| 18 | Isabella | 793 | 601 | -192 | -24.0% |
| 19 | Brooklyn | 393 | 204 | -189 | -48.0% |
| 20 | Elizabeth | 795 | 607 | -188 | -24.0% |
| 21 | Charlie | 745 | 559 | -186 | -25.0% |
| 22 | Eva | 729 | 549 | -180 | -25.0% |
| 23 | Claire | 572 | 397 | -175 | -31.0% |
| 24 | Rosalie | 529 | 359 | -170 | -32.0% |
| 25 | Sarah | 565 | 396 | -169 | -30.0% |
| 26 | Mila | 939 | 773 | -166 | -18.0% |
| 27 | Jade | 490 | 328 | -162 | -33.0% |
| 28 | Aubrey | 328 | 174 | -154 | -47.0% |
| 29 | Audrey | 532 | 380 | -152 | -29.0% |
| 30 | Sophia | 1,230 | 1,086 | -144 | -12.0% |
| 31 | Anna | 558 | 415 | -143 | -26.0% |
| 32 | Mackenzie | 331 | 194 | -137 | -41.0% |
| 33 | Mya | 286 | 149 | -137 | -48.0% |
| 34 | Gabrielle | 287 | 151 | -136 | -47.0% |
| 35 | Alyssa | 248 | 116 | -132 | -53.0% |
| 36 | Amelia | 1,255 | 1,123 | -132 | -11.0% |
| 37 | Ruby | 393 | 261 | -132 | -34.0% |
| 38 | Annabelle | 280 | 149 | -131 | -47.0% |
| 39 | Grace | 591 | 461 | -130 | -22.0% |
| 40 | Livia | 483 | 354 | -129 | -27.0% |
| 41 | Quinn | 421 | 296 | -125 | -30.0% |
| 42 | Zoey | 482 | 358 | -124 | -26.0% |
| 43 | Evelyn | 810 | 688 | -122 | -15.0% |
| 44 | Jasmine | 381 | 260 | -121 | -32.0% |
| 45 | Rachel | 261 | 140 | -121 | -46.0% |
| 46 | Julia | 551 | 431 | -120 | -22.0% |
| 47 | Rose | 623 | 503 | -120 | -19.0% |
| 48 | Harper | 641 | 522 | -119 | -19.0% |
| 49 | Everleigh | 234 | 116 | -118 | -50.0% |
| 50 | Alexandra | 250 | 134 | -116 | -46.0% |
Last updated: 3/5/2026
Baby name popularity in Canada changes every year. Some names rise quickly, while others gradually lose favor.
This report analyzes official Statistics Canada data to identify the baby girl names that declined the most between 2019 and 2024.
The ranking is based on absolute change in birth counts — highlighting names that saw the largest real decrease in usage nationwide.
The largest decline is Olivia, which fell from 2,264 births in 2019 to 1,639 in 2024 (-625, -28.0%).
These declining baby girl names in Canada reflect shifting parental preferences and changing cultural influences. While some baby girl names are falling out of popularity rapidly, others show gradual decreases as new trends emerge.
Canadian naming trends often mirror both U.S. and British influences; declines can reflect regional or cultural shifts.
Over multi-year periods, such shifts often reveal deeper structural changes in naming preferences rather than short-term fluctuations.
This ranking covers 50 names with a combined decline of 9,691 births. In practical terms, this represents tens of thousands of families choosing alternative names within just 5 years. The average decline per name is 194 births, with an overall rate of -31.0%.
The top 3 names account for only 14% of the total decline, suggesting that the shift is not driven by a single collapsing trend but by a broader turnover across multiple popular names. This pattern often indicates generational replacement — where previously dominant names gradually give way to new preferences rather than disappearing abruptly.
When several top-ranked names decline simultaneously, it often signals a broader generational reset in naming preferences. In the current period, multiple long-standing Top 20 names show consistent decreases, suggesting a structural transition in mainstream naming trends. Such synchronized declines often precede the rise of a new dominant naming wave.
The distribution of decline rates shows moderate volatility. While several names experienced sharp drops of more than 40%, many others declined at a steadier pace between 10–25%. The close alignment between average (-31.0%) and median (-30.0%) decline rates suggests that the trend is structurally broad rather than concentrated in a few outliers.
Longer bars indicate larger absolute decline in number of births (not percentage change).
Names are sorted by absolute decline in births between the two years. Percentage change is shown for context. Only names that declined are included.
The table below includes the complete ranking of the fastest falling baby girl names in Canada, based on official Statistics Canada birth data. It shows starting and ending birth counts, absolute decline, and percentage change.
Click any name above to explore its historical ranking, meaning, origin, and full popularity timeline.
Declining names may reflect natural turnover rather than a name becoming undesirable. Some names cycle in and out of favor. A decline does not mean a name is "bad" — it may simply be less fashionable at the moment. If you prefer a name that feels distinctive but still familiar, declining names may offer a balance between recognizability and reduced overuse. Consider both current trends and long-term patterns when choosing.
This analysis of declining baby names in Canada is based on official Statistics Canada birth statistics.
All calculations are performed using publicly released Statistics Canada datasets and a standardized comparison methodology across reporting periods.
We periodically refresh the report as new official data becomes available.